27/06/2016
RESULTS | |||||||||||||
CIARAN DOHERTY & CO ACCOUNTANTS U16 FOOTBALL LEAGUE SECTION 1 | |||||||||||||
Round 6 | |||||||||||||
Sunday 19th June at 7:00pm | |||||||||||||
Con Magees | 3-13 | -v- | 8-05 | Dunloy | |||||||||
CIARAN DOHERTY & CO ACCOUNTANTS U16 FOOTBALL LEAGUE SECTION 1 | |||||||||||||
P | Pts | ||||||||||||
All Saints | 5 | 10 | |||||||||||
Aldergrove | 5 | 8 | |||||||||||
Aghagallon | 6 | 8 | |||||||||||
Dunloy | 6 | 8 | |||||||||||
Sean Stinsons | 6 | 5 | |||||||||||
Cargin | 6 | 4 | |||||||||||
Naomh Éanna | 5 | 3 | |||||||||||
Con Magees | 6 | 2 | |||||||||||
THOMAS DEVLIN MOTOR SALES U14 FOOTBALL LEAGUE SECTION 1 | |||||||||||||
Round 12 | |||||||||||||
Monday 20th June at 6:45pm | |||||||||||||
Cargin | 3-11 | -v- | 2-02 | Con Magees | |||||||||
THOMAS DEVLIN MOTOR SALES U14 FOOTBALL LEAGUE SECTION 1 | |||||||||||||
P | Pts | ||||||||||||
Aldergrove | 9 | 16 | |||||||||||
Aghagallon | 10 | 14 | |||||||||||
Sean Stinsons | 8 | 12 | |||||||||||
Cargin | 9 | 12 | |||||||||||
All Saints | 9 | 10 | |||||||||||
Dunloy | 9 | 4 | |||||||||||
Naomh Éanna | 9 | 2 | |||||||||||
Con Magees | 9 | 2 | |||||||||||
THOMAS DEVLIN MOTOR SALES U12 FOOTBALL LEAGUE SECTION 1 | |||||||||||||
Round 12 | |||||||||||||
Monday 20th June at 7:30pm | |||||||||||||
Cargin | 2-17 | -v- | 0-02 | Con Magees | |||||||||
THOMAS DEVLIN MOTOR SALES U12 FOOTBALL LEAGUE SECTION 1 | |||||||||||||
P | Pts | ||||||||||||
Cargin | 9 | 18 | |||||||||||
Aldergrove | 8 | 13 | |||||||||||
Dunloy | 9 | 10 | |||||||||||
All Saints | 7 | 10 | |||||||||||
Aghagallon | 9 | 9 | |||||||||||
Naomh Éanna | 9 | 6 | |||||||||||
Sean Stinsons | 8 | 6 | |||||||||||
Con Magees | 9 | 0 | |||||||||||
J&P TOAL LTD LAVERTY CUP | |||||||||||||
SEMI FINAL | |||||||||||||
Tuesday 21st June at 7:30pm | |||||||||||||
Cargin | 2-10 | -v- | 3-11 | Aghagallon | |||||||||
Dunloy | defeated | Creggan | |||||||||||
CIARAN DOHERTY & CO ACCOUNTANTS U16 FOOTBALL LEAGUE SECTION 1 | |||||||||||||
Round 7 | |||||||||||||
Thursday 23rd June at 7:30pm | |||||||||||||
All Saints | defeated | Naomh Éanna | |||||||||||
Aldergrove | 2-13 | -v- | 2-12 | Sean Stinsons | |||||||||
Dunloy | 2-09 | -v- | 3-14 | Cargin | |||||||||
Aghagallon | 1-18 | -v- | 0-01 | Con Magees | |||||||||
CIARAN DOHERTY & CO ACCOUNTANTS U16 FOOTBALL LEAGUE SECTION 1 | |||||||||||||
P | Pts | ||||||||||||
All Saints | 6 | 12 | |||||||||||
Aldergrove | 6 | 10 | |||||||||||
Aghagallon | 7 | 10 | |||||||||||
Dunloy | 7 | 8 | |||||||||||
Cargin | 7 | 6 | |||||||||||
Sean Stinsons | 7 | 5 | |||||||||||
Con Magees | 7 | 2 | |||||||||||
Naomh Éanna | 7 | 1 | |||||||||||
CIARAN DOHERTY & CO ACCOUNTANTS U16 FOOTBALL LEAGUE SECTION 2 | |||||||||||||
Round 6 | |||||||||||||
Thursday 23rd June at 7:30pm | |||||||||||||
St Comgalls | 3-07 | -v- | 8-18 | Glenavy | |||||||||
Tir Na Nog | 1-21 | -v- | 3-08 | Rasharkin | |||||||||
Creggan | 4-07 | -v- | 7-05 | Moneyglass | |||||||||
CIARAN DOHERTY & CO ACCOUNTANTS U16 FOOTBALL LEAGUE SECTION 2 | |||||||||||||
P | Pts | ||||||||||||
Glenavy | 6 | 12 | |||||||||||
Tir Na Nog | 6 | 10 | |||||||||||
Rasharkin | 6 | 6 | |||||||||||
St Comgalls | 6 | 4 | |||||||||||
Moneyglass | 6 | 4 | |||||||||||
Creggan | 6 | 0 | |||||||||||
THOMAS DEVLIN MOTOR SALES U14 FOOTBALL LEAGUE SECTION 1 | |||||||||||||
Round 10 | |||||||||||||
Friday 24th June at 6:45pm | |||||||||||||
Aldergrove | 4-13 | -v- | 1-02 | Con Magees | |||||||||
THOMAS DEVLIN MOTOR SALES U14 FOOTBALL LEAGUE SECTION 1 | |||||||||||||
P | Pts | ||||||||||||
Aldergrove | 10 | 18 | |||||||||||
Aghagallon | 10 | 14 | |||||||||||
Sean Stinsons | 8 | 12 | |||||||||||
Cargin | 9 | 12 | |||||||||||
All Saints | 9 | 10 | |||||||||||
Dunloy | 9 | 4 | |||||||||||
Naomh Éanna | 9 | 2 | |||||||||||
Con Magees | 10 | 2 | |||||||||||
THOMAS DEVLIN MOTOR SALES U14 FOOTBALL LEAGUE SECTION 2 | |||||||||||||
Round 10 | |||||||||||||
Friday 24th June at 6:45pm | |||||||||||||
St Patricks | 2-16 | -v- | 1-05 | Creggan | |||||||||
THOMAS DEVLIN MOTOR SALES U14 FOOTBALL LEAGUE SECTION 2 | |||||||||||||
P | Pts | ||||||||||||
Tir Na Nog | 8 | 15 | |||||||||||
St Patricks | 8 | 13 | |||||||||||
Moneyglass | 7 | 10 | |||||||||||
Glenavy | 7 | 8 | |||||||||||
Creggan | 8 | 6 | |||||||||||
St Comgalls | 7 | 2 | |||||||||||
Rasharkin | 7 | 0 | |||||||||||
THOMAS DEVLIN MOTOR SALES U12 FOOTBALL LEAGUE SECTION 1 | |||||||||||||
Round 10 | |||||||||||||
Friday 24th June at 7:30pm | |||||||||||||
Aldergrove | 1-17 | -v- | 1-03 | Con Magees | |||||||||
All Saints | 4-04 | -v- | 3-07 | Aghagallon | |||||||||
THOMAS DEVLIN MOTOR SALES U12 FOOTBALL LEAGUE SECTION 1 | |||||||||||||
P | Pts | ||||||||||||
Cargin | 10 | 20 | |||||||||||
Aldergrove | 9 | 15 | |||||||||||
All Saints | 9 | 11 | |||||||||||
Dunloy | 9 | 10 | |||||||||||
Aghagallon | 10 | 10 | |||||||||||
Naomh Éanna | 9 | 6 | |||||||||||
Sean Stinsons | 8 | 6 | |||||||||||
Con Magees | 10 | 0 | |||||||||||
If there is no SWA referee available for the U12 games, it is the responsibility of the home team to provide a suitable referee. | |||||||||||||
and forward the result to SWA CCC or SWA PRO. | |||||||||||||
THOMAS DEVLIN MOTOR SALES U12 FOOTBALL LEAGUE SECTION 2 | |||||||||||||
Round 10 | |||||||||||||
Friday 24th June at 7:30pm | |||||||||||||
Tir Na Nog | -v- | Bye | |||||||||||
St Patricks | TBC | -v- | TBC | Creggan | |||||||||
St Comgalls | P | -v- | P | Rasharkin | (Now Tuesday 28th June at 7:30pm) | ||||||||
Moneyglass | TBC | -v- | TBC | Glenavy | |||||||||
THOMAS DEVLIN MOTOR SALES U12 FOOTBALL LEAGUE SECTION 2 | |||||||||||||
P | Pts | ||||||||||||
Moneyglass | 9 | 16 | |||||||||||
Tir Na Nog | 8 | 14 | |||||||||||
Glenavy | 9 | 14 | |||||||||||
Rasharkin | 8 | 4 | |||||||||||
St Comgalls | 7 | 4 | |||||||||||
Creggan | 8 | 2 | |||||||||||
St Patricks | 7 | 2 | |||||||||||
If there is no SWA referee available for the U12 games, it is the responsibility of the home team to provide a suitable referee. | |||||||||||||
and forward the result to SWA CCC or SWA PRO. | |||||||||||||
THE ORCHARD RANDALSTOWN MCCORMICK CUP | |||||||||||||
FINAL | |||||||||||||
Sunday 26th June at 7:00pm (at Moneyglass) | |||||||||||||
Portglenone | 3-13 | -v- | 1-16 | Cargin | |||||||||
FIXTURES | |||||||||||||
THOMAS DEVLIN MOTOR SALES U14 FOOTBALL LEAGUE SECTION 1 | |||||||||||||
Round 10 | |||||||||||||
Monday 27th June at 6:45pm | |||||||||||||
Naomh Éanna | -v- | Cargin | |||||||||||
THOMAS DEVLIN MOTOR SALES U12 FOOTBALL LEAGUE SECTION 1 | |||||||||||||
Round 10 | |||||||||||||
Monday 27th June at 7:30pm | |||||||||||||
Naomh Éanna | -v- | Cargin | |||||||||||
THOMAS DEVLIN MOTOR SALES U14 FOOTBALL LEAGUE SECTION 2 | |||||||||||||
Round 10 | |||||||||||||
Tuesday 28th June at 6:45pm | |||||||||||||
St Comgalls | -v- | Rasharkin | |||||||||||
THOMAS DEVLIN MOTOR SALES U12 FOOTBALL LEAGUE SECTION 2 | |||||||||||||
Round 10 | |||||||||||||
Tuesday 28th June at 7:30pm | |||||||||||||
St Comgalls | -v- | Rasharkin | |||||||||||
CIARAN DOHERTY & CO ACCOUNTANTS U16 FOOTBALL LEAGUE SECTION 1 | |||||||||||||
Round 8 | |||||||||||||
Thursday 30th June at 7:30pm | |||||||||||||
Con Magees | -v- | All Saints | |||||||||||
Cargin | -v- | Naomh Éanna | |||||||||||
Aghagallon | -v- | Aldergrove | |||||||||||
Dunloy | -v- | Sean Stinsons | |||||||||||
CIARAN DOHERTY & CO ACCOUNTANTS U16 FOOTBALL LEAGUE SECTION 2 | |||||||||||||
Round 7 | |||||||||||||
Thursday 30th June at 7:30pm | |||||||||||||
Tir Na Nog | -v- | Glenavy | |||||||||||
Rasharkin | -v- | Creggan | |||||||||||
Moneyglass | -v- | St Comgalls | |||||||||||
THOMAS DEVLIN MOTOR SALES U14 FOOTBALL LEAGUE SECTION 1 | |||||||||||||
Round 11 | |||||||||||||
Friday 1st July at 6:45pm | |||||||||||||
Cargin | -v- | Aldergrove | |||||||||||
Aghagallon | -v- | Sean Stinsons | |||||||||||
Dunloy | -v- | All Saints | |||||||||||
THOMAS DEVLIN MOTOR SALES U14 FOOTBALL LEAGUE SECTION 2 | |||||||||||||
Round 11 | |||||||||||||
Friday 1st July at 6:45pm | |||||||||||||
Rasharkin | -v- | St Patricks | |||||||||||
Glenavy | -v- | Tir Na Nog | |||||||||||
Moneyglass | -v- | Bye | |||||||||||
Creggan | -v- | St Comgalls | |||||||||||
THOMAS DEVLIN MOTOR SALES U12 FOOTBALL LEAGUE SECTION 1 | |||||||||||||
Round 11 | |||||||||||||
Friday 1st July at 7:30pm | |||||||||||||
Cargin | -v- | Aldergrove | |||||||||||
Aghagallon | -v- | Sean Stinsons | |||||||||||
Dunloy | -v- | All Saints | |||||||||||
THOMAS DEVLIN MOTOR SALES U12 FOOTBALL LEAGUE SECTION 2 | |||||||||||||
Round 11 | |||||||||||||
Friday 1st July at 7:30pm | |||||||||||||
Rasharkin | -v- | St Patricks | |||||||||||
Glenavy | -v- | Tir Na Nog | |||||||||||
Moneyglass | -v- | Bye | |||||||||||
Creggan | -v- | St Comgalls | |||||||||||
THOMAS DEVLIN MOTOR SALES U14 FOOTBALL LEAGUE SECTION 1 | |||||||||||||
Round 9 | |||||||||||||
Sunday 3rd July at 12:00pm | |||||||||||||
Con Magees | -v- | Sean Stinsons | |||||||||||
THOMAS DEVLIN MOTOR SALES U14 FOOTBALL LEAGUE SECTION 1 | |||||||||||||
Round 9 | |||||||||||||
Sunday 3rd July at 12:00pm | |||||||||||||
Cargin | -v- | All Saints | |||||||||||
THOMAS DEVLIN MOTOR SALES U12 FOOTBALL LEAGUE SECTION 1 | |||||||||||||
Round 9 | |||||||||||||
Sunday 3rd July at 1:00pm | |||||||||||||
Con Magees | -v- | Sean Stinsons | |||||||||||
Facebook
Naomh Éanna CLG
2 hours ago
Today's guest on the Saffcast Patreon podcast is St Enda's and Antrim Footballer - Odhrán Eastwood. On this episode, Odhrán talks about the 2020 season with Antrim and St Enda's, *THAT* post water break goal v St Galls, the competitiveness in Division 4 and the All-Ireland Club IFC run in 2019. Listen here www.patreon.com/posts/early-access-st-45897893?utm_medium=clipboard_copy&utm_source=copy_to_clipb... ...
Photo
Share on FacebookShare on TwitterShare on Linked InShare by Email
Naomh Éanna CLG
2 hours ago
Guide to current restrictions. ...
Video
Share on FacebookShare on TwitterShare on Linked InShare by Email
Naomh Éanna CLG
3 hours ago
Some of the U11s who took part in the weekly Zoom fitness session #NÉA ...
Photo
Share on FacebookShare on TwitterShare on Linked InShare by Email
Follow me on Twitter
Tweets by @naomheannaclg